<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Copying Y Combinator &#8211; WHY and HOW</title>
	<atom:link href="http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/</link>
	<description>Livin&#039; the dream</description>
	<lastBuildDate>Wed, 17 Feb 2010 23:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-369</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-369</guid>
		<description>Hi, Julie.&lt;br&gt;&lt;br&gt;The links above are the &quot;living&quot; data.  As I hear about new YC (or other) companies launching I&#039;ve been updating the files.  I may have missed some, so if you know of any others please let me know!</description>
		<content:encoded><![CDATA[<p>Hi, Julie.</p>
<p>The links above are the &#8220;living&#8221; data.  As I hear about new YC (or other) companies launching I&#39;ve been updating the files.  I may have missed some, so if you know of any others please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Moffitt</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-368</link>
		<dc:creator>Julie Moffitt</dc:creator>
		<pubDate>Fri, 04 Dec 2009 21:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-368</guid>
		<description>Jed, thank you for posting all of this information!  I just came across it, and am wondering if you&#039;ve gone ahead with a living version of the data separate from the numbers you used for your analysis.  If so, where can we access / view that information?&lt;br&gt;&lt;br&gt;Thank you!</description>
		<content:encoded><![CDATA[<p>Jed, thank you for posting all of this information!  I just came across it, and am wondering if you&#39;ve gone ahead with a living version of the data separate from the numbers you used for your analysis.  If so, where can we access / view that information?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-358</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-358</guid>
		<description>Hi, Julie.&lt;br&gt;&lt;br&gt;The links above are the &quot;living&quot; data.  As I hear about new YC (or other) companies launching I&#039;ve been updating the files.  I may have missed some, so if you know of any others please let me know!</description>
		<content:encoded><![CDATA[<p>Hi, Julie.</p>
<p>The links above are the &#8220;living&#8221; data.  As I hear about new YC (or other) companies launching I&#39;ve been updating the files.  I may have missed some, so if you know of any others please let me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Moffitt</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-357</link>
		<dc:creator>Julie Moffitt</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-357</guid>
		<description>Jed, thank you for posting all of this information!  I just came across it, and am wondering if you&#039;ve gone ahead with a living version of the data separate from the numbers you used for your analysis.  If so, where can we access / view that information?&lt;br&gt;&lt;br&gt;Thank you!</description>
		<content:encoded><![CDATA[<p>Jed, thank you for posting all of this information!  I just came across it, and am wondering if you&#39;ve gone ahead with a living version of the data separate from the numbers you used for your analysis.  If so, where can we access / view that information?</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-352</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Sat, 31 Oct 2009 00:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-352</guid>
		<description>Thanks Jed for your answer!&lt;br&gt;&lt;br&gt;I&#039;ve read it all, and I understand your point about focusing on a determined field, I&#039;ll need to research more on that.&lt;br&gt;&lt;br&gt;Is difficult to understand how, in spite of globalization and the democratization of opportunities we are living, there are still things that depend on location, and that once someone takes the head, is difficult to catch them up.&lt;br&gt;&lt;br&gt;Anyway, as I&#039;ve said before, your work is a great source of information for me. Thanks for open it to everybody!&lt;br&gt;&lt;br&gt;Juan</description>
		<content:encoded><![CDATA[<p>Thanks Jed for your answer!</p>
<p>I&#39;ve read it all, and I understand your point about focusing on a determined field, I&#39;ll need to research more on that.</p>
<p>Is difficult to understand how, in spite of globalization and the democratization of opportunities we are living, there are still things that depend on location, and that once someone takes the head, is difficult to catch them up.</p>
<p>Anyway, as I&#39;ve said before, your work is a great source of information for me. Thanks for open it to everybody!</p>
<p>Juan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-333</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Mon, 05 Oct 2009 21:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-333</guid>
		<description>Yes, the accelerator&#039;s raw percentage ownership stake decreases, but the absolute value of their ownership stake in dollars still rises.  (See the column in the same spreadsheet with the value assumptions.)&lt;br&gt;&lt;br&gt;Even though the accelerator is getting diluted, the value of the company is rising faster than the decline in ownership stake.  So a hit company does well for everyone. :)</description>
		<content:encoded><![CDATA[<p>Yes, the accelerator&#39;s raw percentage ownership stake decreases, but the absolute value of their ownership stake in dollars still rises.  (See the column in the same spreadsheet with the value assumptions.)</p>
<p>Even though the accelerator is getting diluted, the value of the company is rising faster than the decline in ownership stake.  So a hit company does well for everyone. <img src='http://blog.jedchristiansen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genny</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-332</link>
		<dc:creator>Genny</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-332</guid>
		<description>It makes a lot of sense, thanks for clearing that up for me. &lt;br&gt;&lt;br&gt;I though that, if the company&#039;s value increases, the accelarator&#039;s share decreases, which didn&#039;t make much sense :) But it&#039;s all clear now, thanks again.</description>
		<content:encoded><![CDATA[<p>It makes a lot of sense, thanks for clearing that up for me. </p>
<p>I though that, if the company&#39;s value increases, the accelarator&#39;s share decreases, which didn&#39;t make much sense <img src='http://blog.jedchristiansen.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  But it&#39;s all clear now, thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-331</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Mon, 05 Oct 2009 20:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-331</guid>
		<description>Hi, Genny.&lt;br&gt;&lt;br&gt;This is a good question, and has to do with general dilution of ownership stake.&lt;br&gt;&lt;br&gt;Accelerators all invest in (typically) the very first round of funding for a particular ownership stake, generally about 5-10%.  (YC&#039;s median is 6%)  What&#039;s important is that they do no other funding of the company.&lt;br&gt;&lt;br&gt;Successful companies generally go on to have more and more rounds of funding.  Since accelerators don&#039;t put any additional money in, their ownership stake is reduced with each new funding round.  I assumed that as a company becomes more successful they go through more rounds of funding (which isn&#039;t always the case), which means the accelerators have the lowest ownership stakes in the most successful companies.&lt;br&gt;&lt;br&gt;I hope that makes sense!</description>
		<content:encoded><![CDATA[<p>Hi, Genny.</p>
<p>This is a good question, and has to do with general dilution of ownership stake.</p>
<p>Accelerators all invest in (typically) the very first round of funding for a particular ownership stake, generally about 5-10%.  (YC&#39;s median is 6%)  What&#39;s important is that they do no other funding of the company.</p>
<p>Successful companies generally go on to have more and more rounds of funding.  Since accelerators don&#39;t put any additional money in, their ownership stake is reduced with each new funding round.  I assumed that as a company becomes more successful they go through more rounds of funding (which isn&#39;t always the case), which means the accelerators have the lowest ownership stakes in the most successful companies.</p>
<p>I hope that makes sense!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genny</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-330</link>
		<dc:creator>Genny</dc:creator>
		<pubDate>Mon, 05 Oct 2009 16:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-330</guid>
		<description>Hi Jed,&lt;br&gt;&lt;br&gt;Great work, a lot of useful info, but I have a question. I don&#039;t understand why, at the financial model part, the accelarator has a diminished shares: from 5%, to 0.5%, 2%, 4%... Why is that?</description>
		<content:encoded><![CDATA[<p>Hi Jed,</p>
<p>Great work, a lot of useful info, but I have a question. I don&#39;t understand why, at the financial model part, the accelarator has a diminished shares: from 5%, to 0.5%, 2%, 4%&#8230; Why is that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2009/09/21/copying-y-combinator-why-and-how/comment-page-1/#comment-327</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Mon, 28 Sep 2009 15:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=298#comment-327</guid>
		<description>Chris, do you mean IdeaLab, the one founded by Bill Gross?  If so, I didn&#039;t consider them.&lt;br&gt;&lt;br&gt;If you read my paper, you&#039;ll see that I specifically addressed the seed accelerator model that Y Combinator pioneered.  Y Combinator seeks out, funds, and supports new businesses from across the world, investing money and time for a stake of the business.  If you look at IdeaLab&#039;s site, they specifically state: &quot;Idealab is not accepting outside business proposals for review.&quot;  As it&#039;s a completely different model, I didn&#039;t address it.&lt;br&gt;&lt;br&gt;My personal thoughts on IdeaLab is that it is very difficult to get their model correct, and is largely dependent on the people involved.  In fact, I&#039;d say it&#039;s very rare that that model is consistently successful.  But I might be a bit of a pessimist...</description>
		<content:encoded><![CDATA[<p>Chris, do you mean IdeaLab, the one founded by Bill Gross?  If so, I didn&#39;t consider them.</p>
<p>If you read my paper, you&#39;ll see that I specifically addressed the seed accelerator model that Y Combinator pioneered.  Y Combinator seeks out, funds, and supports new businesses from across the world, investing money and time for a stake of the business.  If you look at IdeaLab&#39;s site, they specifically state: &#8220;Idealab is not accepting outside business proposals for review.&#8221;  As it&#39;s a completely different model, I didn&#39;t address it.</p>
<p>My personal thoughts on IdeaLab is that it is very difficult to get their model correct, and is largely dependent on the people involved.  In fact, I&#39;d say it&#39;s very rare that that model is consistently successful.  But I might be a bit of a pessimist&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
