<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My newest project (tentatively &#8230; IdeaGreenhouse)</title>
	<atom:link href="http://blog.jedchristiansen.com/2009/01/01/my-newest-project-tentatively-ideagreenhouse/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jedchristiansen.com/2009/01/01/my-newest-project-tentatively-ideagreenhouse/</link>
	<description>Livin&#039; the dream</description>
	<lastBuildDate>Wed, 17 Feb 2010 23:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: blog.jedchristiansen.com &#187; Blog Archive &#187; Entrepreneurship at Cambridge University</title>
		<link>http://blog.jedchristiansen.com/2009/01/01/my-newest-project-tentatively-ideagreenhouse/comment-page-1/#comment-159</link>
		<dc:creator>blog.jedchristiansen.com &#187; Blog Archive &#187; Entrepreneurship at Cambridge University</dc:creator>
		<pubDate>Mon, 19 Jan 2009 16:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=231#comment-159</guid>
		<description>[...] I&#8217;m very happy I&#8217;m here in Cambridge as I work on my plans. If you&#8217;re starting anything in the science or technology fields in Europe, Cambridge is one [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m very happy I&#8217;m here in Cambridge as I work on my plans. If you&#8217;re starting anything in the science or technology fields in Europe, Cambridge is one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.jedchristiansen.com &#187; Blog Archive &#187; Running (rowing?) &#38; reading</title>
		<link>http://blog.jedchristiansen.com/2009/01/01/my-newest-project-tentatively-ideagreenhouse/comment-page-1/#comment-150</link>
		<dc:creator>blog.jedchristiansen.com &#187; Blog Archive &#187; Running (rowing?) &#38; reading</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=231#comment-150</guid>
		<description>[...] on the mantra Create &gt;&gt; Consume because I need to remind myself that I have to make progress on my plans each day. But this reminds me that I have to consume in order for my creation to make sense in [...]</description>
		<content:encoded><![CDATA[<p>[...] on the mantra Create &gt;&gt; Consume because I need to remind myself that I have to make progress on my plans each day. But this reminds me that I have to consume in order for my creation to make sense in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2009/01/01/my-newest-project-tentatively-ideagreenhouse/comment-page-1/#comment-426</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=231#comment-426</guid>
		<description>Thanks, Furqan.  I hadn&#039;t heard of IBM Jams before.&lt;br&gt;&lt;br&gt;I agree that the best model would be to get lots of people participating in creativity/brainstorming sessions, collaborating, etc.  But I&#039;m not convinced that it wouldn&#039;t work if it&#039;s also stretched out a bit.  There will need to be steady reminders built in (such as a weekly summary of activity, highlighting newest ideas, most active ideas, etc.) but I really believe in making it a day-to-day tool.  Perhaps this would include a widget that could be put on a company&#039;s intranet homepage, so users don&#039;t have to log into a separate tool just to see what&#039;s new.&lt;br&gt;&lt;br&gt;Some great food for thought; I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks, Furqan.  I hadn&#39;t heard of IBM Jams before.</p>
<p>I agree that the best model would be to get lots of people participating in creativity/brainstorming sessions, collaborating, etc.  But I&#39;m not convinced that it wouldn&#39;t work if it&#39;s also stretched out a bit.  There will need to be steady reminders built in (such as a weekly summary of activity, highlighting newest ideas, most active ideas, etc.) but I really believe in making it a day-to-day tool.  Perhaps this would include a widget that could be put on a company&#39;s intranet homepage, so users don&#39;t have to log into a separate tool just to see what&#39;s new.</p>
<p>Some great food for thought; I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2009/01/01/my-newest-project-tentatively-ideagreenhouse/comment-page-1/#comment-120</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Sun, 04 Jan 2009 07:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=231#comment-120</guid>
		<description>Thanks, Furqan.  I hadn&#039;t heard of IBM Jams before.&lt;br&gt;&lt;br&gt;I agree that the best model would be to get lots of people participating in creativity/brainstorming sessions, collaborating, etc.  But I&#039;m not convinced that it wouldn&#039;t work if it&#039;s also stretched out a bit.  There will need to be steady reminders built in (such as a weekly summary of activity, highlighting newest ideas, most active ideas, etc.) but I really believe in making it a day-to-day tool.  Perhaps this would include a widget that could be put on a company&#039;s intranet homepage, so users don&#039;t have to log into a separate tool just to see what&#039;s new.&lt;br&gt;&lt;br&gt;Some great food for thought; I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks, Furqan.  I hadn&#39;t heard of IBM Jams before.</p>
<p>I agree that the best model would be to get lots of people participating in creativity/brainstorming sessions, collaborating, etc.  But I&#39;m not convinced that it wouldn&#39;t work if it&#39;s also stretched out a bit.  There will need to be steady reminders built in (such as a weekly summary of activity, highlighting newest ideas, most active ideas, etc.) but I really believe in making it a day-to-day tool.  Perhaps this would include a widget that could be put on a company&#39;s intranet homepage, so users don&#39;t have to log into a separate tool just to see what&#39;s new.</p>
<p>Some great food for thought; I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fnazeeri</title>
		<link>http://blog.jedchristiansen.com/2009/01/01/my-newest-project-tentatively-ideagreenhouse/comment-page-1/#comment-119</link>
		<dc:creator>fnazeeri</dc:creator>
		<pubDate>Thu, 01 Jan 2009 17:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/?p=231#comment-119</guid>
		<description>You should check out &lt;a href=&quot;https://www.collaborationjam.com/&quot; rel=&quot;nofollow&quot;&gt;IBM Jams&lt;/a&gt;.  They have some software they wrote or bought that has a bunch of collaboration tools.  They sell it as a service (bundled with a bunch of consultants) to large companies to generate ideas.  It&#039;s usually focused around a few day period where they get employees to participate in brainstorming things.  Companies pay $500K to $1MM for the package.  I actually spent some time with an IBM guy who was staffed on a few of these and it was intriguing.  They were able to find opportunities from the &quot;wisdom of the crowd&quot; that they otherwise wouldn&#039;t have found.  One example (I think I have this right) was to turn off the lights inside of vending machines throughout all of their stores around the world which resulted in saving a ton of money as well as being the green thing to do. &lt;br&gt;&lt;br&gt;One of the key things that the IBM conversation highlighted for me was the issue of liquidity.  If you don&#039;t have everyone participating in a narrow window, it doesn&#039;t work.  For your rowing club example, you&#039;d need all or most of your hundred active members to participate on the same day to really add value.  If one person posts something and two weeks later there is a response and so on, it will lose momentum very quickly.</description>
		<content:encoded><![CDATA[<p>You should check out <a href="https://www.collaborationjam.com/" rel="nofollow">IBM Jams</a>.  They have some software they wrote or bought that has a bunch of collaboration tools.  They sell it as a service (bundled with a bunch of consultants) to large companies to generate ideas.  It&#39;s usually focused around a few day period where they get employees to participate in brainstorming things.  Companies pay $500K to $1MM for the package.  I actually spent some time with an IBM guy who was staffed on a few of these and it was intriguing.  They were able to find opportunities from the &#8220;wisdom of the crowd&#8221; that they otherwise wouldn&#39;t have found.  One example (I think I have this right) was to turn off the lights inside of vending machines throughout all of their stores around the world which resulted in saving a ton of money as well as being the green thing to do. </p>
<p>One of the key things that the IBM conversation highlighted for me was the issue of liquidity.  If you don&#39;t have everyone participating in a narrow window, it doesn&#39;t work.  For your rowing club example, you&#39;d need all or most of your hundred active members to participate on the same day to really add value.  If one person posts something and two weeks later there is a response and so on, it will lose momentum very quickly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
