<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 37signals is one hell of a profitable business</title>
	<atom:link href="http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/</link>
	<description>Livin&#039; the dream</description>
	<lastBuildDate>Wed, 17 Feb 2010 23:09:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: paulbjaylee</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-262</link>
		<dc:creator>paulbjaylee</dc:creator>
		<pubDate>Mon, 06 Jul 2009 09:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-262</guid>
		<description>Maybe in Beyoncé’s world, it’s the good fortune of all classy ladies not just to receive what they desire, but to be granted wish fulfillment by virtue of an entitlement that is causally &lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt; linked to that desire itself. The sadness is the alienating imperative of a belief so isolating by virtue of its infantile narcissism. No significant relationship with such a narcissist is possible anyways, so loneliness within the relationship is guaranteed. Hogwash with her threats to the contrary.</description>
		<content:encoded><![CDATA[<p>Maybe in Beyoncé’s world, it’s the good fortune of all classy ladies not just to receive what they desire, but to be granted wish fulfillment by virtue of an entitlement that is causally <a href="http://www.fidelity401k.net" rel="nofollow">fidelity 401k</a> linked to that desire itself. The sadness is the alienating imperative of a belief so isolating by virtue of its infantile narcissism. No significant relationship with such a narcissist is possible anyways, so loneliness within the relationship is guaranteed. Hogwash with her threats to the contrary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharoncfejes</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-248</link>
		<dc:creator>sharoncfejes</dc:creator>
		<pubDate>Wed, 15 Apr 2009 06:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-248</guid>
		<description>Hi scott&lt;br&gt;&lt;br&gt;Let me make it clear that I’m both a big fan of 37signals and a user of their applications. I did this partly for my own edification and partly to better understand the industry of SaaS. (I’m working &lt;a href=&quot;http://www.fidelity401k.net&quot; rel=&quot;nofollow&quot;&gt;fidelity 401k&lt;/a&gt; on an app of my own, but since I’m not a professional developer it’s taking quite me a while.)&lt;br&gt;&lt;br&gt;Clearly 37signals has be incredibly successful, and I’m very happy for them. They clearly give back, through Ruby on Rails, thoughtful blogging, etc. And if they’re making $5 million a year, it’s no wonder why Jeff Bezos wanted to invest!</description>
		<content:encoded><![CDATA[<p>Hi scott</p>
<p>Let me make it clear that I’m both a big fan of 37signals and a user of their applications. I did this partly for my own edification and partly to better understand the industry of SaaS. (I’m working <a href="http://www.fidelity401k.net" rel="nofollow">fidelity 401k</a> on an app of my own, but since I’m not a professional developer it’s taking quite me a while.)</p>
<p>Clearly 37signals has be incredibly successful, and I’m very happy for them. They clearly give back, through Ruby on Rails, thoughtful blogging, etc. And if they’re making $5 million a year, it’s no wonder why Jeff Bezos wanted to invest!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-205</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:26:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-205</guid>
		<description>Hi, Scott.  Thanks for your note, and I&#039;m glad our respective analyses are similar.  I&#039;ve updated mine a bit, and think that 37signals is doing a better job than I posted here.  The new link is here:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://blog.jedchristiansen.com/2008/12/04/estimating-37signals-revenue-and-general-profitability/&quot; rel=&quot;nofollow&quot;&gt;http://blog.jedchristiansen.com/2008/12/04/esti...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi, Scott.  Thanks for your note, and I&#39;m glad our respective analyses are similar.  I&#39;ve updated mine a bit, and think that 37signals is doing a better job than I posted here.  The new link is here:</p>
<p><a href="http://blog.jedchristiansen.com/2008/12/04/estimating-37signals-revenue-and-general-profitability/" rel="nofollow"></a><a href="http://blog.jedchristiansen.com/2008/12/04/esti.." rel="nofollow">http://blog.jedchristiansen.com/2008/12/04/esti..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Sehlhorst</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-204</link>
		<dc:creator>Scott Sehlhorst</dc:creator>
		<pubDate>Wed, 25 Feb 2009 05:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-204</guid>
		<description>Thanks for the great analysis!  I approached the same analysis from a couple different directions (citing other people&#039;s work &amp; interviews with 37signals) and estimated that both of those, plus your analysis puts things in the ~ 1% of users are paid users range.  Granted, there is not enough data to do an analysis of 37signal&#039;s profitability, it is useful anecdotal data to think about economic models, generally, for saas products with freemium models.</description>
		<content:encoded><![CDATA[<p>Thanks for the great analysis!  I approached the same analysis from a couple different directions (citing other people&#39;s work &#038; interviews with 37signals) and estimated that both of those, plus your analysis puts things in the ~ 1% of users are paid users range.  Granted, there is not enough data to do an analysis of 37signal&#39;s profitability, it is useful anecdotal data to think about economic models, generally, for saas products with freemium models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jano</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-186</link>
		<dc:creator>jano</dc:creator>
		<pubDate>Sat, 07 Feb 2009 17:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-186</guid>
		<description>In fact, I checked first &lt;a href=&quot;http://www.einforma.com/&quot; rel=&quot;nofollow&quot;&gt;http://www.einforma.com/&lt;/a&gt; (probabaly the most comprehensive bussiness information database in Spain). &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://einforma.com&quot; rel=&quot;nofollow&quot;&gt;einforma.com&lt;/a&gt; queries the D&amp;B database for USA based business,&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.einforma.com/servlet/app/portal/ENTP/prod/ETIQUETA_EMPRESA_INTER/nif/MDY1NjUxMjU0/pais/US/razonsocial/37SIGNALS%2520LLC/provincia/IL&quot; rel=&quot;nofollow&quot;&gt;http://www.einforma.com/servlet/app/portal/ENTP...&lt;/a&gt;&lt;br&gt;&lt;br&gt;so I thought more options would be available searching the source directly.&lt;br&gt;&lt;br&gt;I wouldn&#039;t mind donating some $ for the Company Profile Report.</description>
		<content:encoded><![CDATA[<p>In fact, I checked first <a href="http://www.einforma.com/" rel="nofollow">http://www.einforma.com/</a> (probabaly the most comprehensive bussiness information database in Spain). </p>
<p><a href="http://einforma.com" rel="nofollow">einforma.com</a> queries the D&#038;B database for USA based business,</p>
<p><a href="http://www.einforma.com/servlet/app/portal/ENTP/prod/ETIQUETA_EMPRESA_INTER/nif/MDY1NjUxMjU0/pais/US/razonsocial/37SIGNALS%2520LLC/provincia/IL" rel="nofollow"></a><a href="http://www.einforma.com/servlet/app/portal/ENTP.." rel="nofollow">http://www.einforma.com/servlet/app/portal/ENTP..</a>.</p>
<p>so I thought more options would be available searching the source directly.</p>
<p>I wouldn&#39;t mind donating some $ for the Company Profile Report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-185</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Sat, 07 Feb 2009 13:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-185</guid>
		<description>Hmmm... I didn&#039;t know this was centralized anywhere.  (It is in the UK, but I didn&#039;t know anyone went state-to-state in the US to get this information.)</description>
		<content:encoded><![CDATA[<p>Hmmm&#8230; I didn&#39;t know this was centralized anywhere.  (It is in the UK, but I didn&#39;t know anyone went state-to-state in the US to get this information.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jano</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-183</link>
		<dc:creator>jano</dc:creator>
		<pubDate>Fri, 06 Feb 2009 14:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-183</guid>
		<description>Wouldn&#039;t this data be available as the Annual Sales (sales, not profits) figure of the D&amp;B Company Profile Report?&lt;br&gt;&lt;br&gt;&lt;a href=&quot;https://smallbusiness.dnb.com/webapp/wcs/stores/servlet/ProductSelection?dunsNumber=0&amp;busName=37SIGNALS%2520LLC&amp;storeId=10001&amp;catalogId=70001&amp;productId=0&amp;address=820%2520N%2520FRANKLIN%2520ST%2520STE%2520401&amp;city=CHICAGO&amp;state=IL&amp;zip=606103119&amp;country=US&quot; rel=&quot;nofollow&quot;&gt;https://smallbusiness.dnb.com/webapp/wcs/stores...&lt;/a&gt;&lt;br&gt;&lt;br&gt;This report is available  for $19.99. However, it&#039;s only available for US cutomers (that&#039;s not my case).&lt;br&gt;&lt;br&gt;According to the example report, the Annual Sales figure is a required field for producing a Company Profile Report.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;https://smallbusiness.dnb.com/webapp/wcs/stores/servlet/CPRSample?storeId=10001&amp;catalogId=70001&amp;categoryId=&quot; rel=&quot;nofollow&quot;&gt;https://smallbusiness.dnb.com/webapp/wcs/stores...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Wouldn&#39;t this data be available as the Annual Sales (sales, not profits) figure of the D&#038;B Company Profile Report?</p>
<p><a href="https://smallbusiness.dnb.com/webapp/wcs/stores/servlet/ProductSelection?dunsNumber=0&#038;busName=37SIGNALS%2520LLC&#038;storeId=10001&#038;catalogId=70001&#038;productId=0&#038;address=820%2520N%2520FRANKLIN%2520ST%2520STE%2520401&#038;city=CHICAGO&#038;state=IL&#038;zip=606103119&#038;country=US" rel="nofollow"></a><a href="https://smallbusiness.dnb.com/webapp/wcs/stores.." rel="nofollow">https://smallbusiness.dnb.com/webapp/wcs/stores..</a>.</p>
<p>This report is available  for $19.99. However, it&#39;s only available for US cutomers (that&#39;s not my case).</p>
<p>According to the example report, the Annual Sales figure is a required field for producing a Company Profile Report.</p>
<p><a href="https://smallbusiness.dnb.com/webapp/wcs/stores/servlet/CPRSample?storeId=10001&#038;catalogId=70001&#038;categoryId=" rel="nofollow"></a><a href="https://smallbusiness.dnb.com/webapp/wcs/stores.." rel="nofollow">https://smallbusiness.dnb.com/webapp/wcs/stores..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Kulkarni</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-129</link>
		<dc:creator>Nikhil Kulkarni</dc:creator>
		<pubDate>Thu, 08 Jan 2009 07:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-129</guid>
		<description>I  have taken the liberty of uploading this sheet  on google docs ... find it here &lt;br&gt;&lt;br&gt; &lt;a href=&quot;http://spreadsheets.google.com/ccc?key=pAVZB7afALfKutsfFrQ_7TQ&quot; rel=&quot;nofollow&quot;&gt;http://spreadsheets.google.com/ccc?key=pAVZB7af...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I  have taken the liberty of uploading this sheet  on google docs &#8230; find it here </p>
<p> <a href="http://spreadsheets.google.com/ccc?key=pAVZB7afALfKutsfFrQ_7TQ" rel="nofollow"></a><a href="http://spreadsheets.google.com/ccc?key=pAVZB7af.." rel="nofollow">http://spreadsheets.google.com/ccc?key=pAVZB7af..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog.jedchristiansen.com &#187; Blog Archive &#187; Estimating 37signals revenue and general profitability</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-103</link>
		<dc:creator>blog.jedchristiansen.com &#187; Blog Archive &#187; Estimating 37signals revenue and general profitability</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-103</guid>
		<description>[...] of the all-time most popular posts on my blog is my original post where I showed how I modelled the revenue and revenue growth of 37signals. It showed a business that has made quite a bit of money in the past few years; I originally [...]</description>
		<content:encoded><![CDATA[<p>[...] of the all-time most popular posts on my blog is my original post where I showed how I modelled the revenue and revenue growth of 37signals. It showed a business that has made quite a bit of money in the past few years; I originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ed</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/comment-page-1/#comment-57</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Sun, 31 Aug 2008 23:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-57</guid>
		<description>Uhh....thanks for your great post. Absolutely very useful for me. Very Excellent. Thanks.</description>
		<content:encoded><![CDATA[<p>Uhh&#8230;.thanks for your great post. Absolutely very useful for me. Very Excellent. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
