<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 37signals is one hell of a profitable business</title>
	<atom:link href="http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/</link>
	<description>Livin' the dream</description>
	<pubDate>Fri, 21 Nov 2008 04:16:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: ed</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-57</link>
		<dc:creator>ed</dc:creator>
		<pubDate>Sun, 31 Aug 2008 23:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-57</guid>
		<description>Uhh....thanks for your great post. Absolutely very useful for me. Very Excellent. Thanks.</description>
		<content:encoded><![CDATA[<p>Uhh&#8230;.thanks for your great post. Absolutely very useful for me. Very Excellent. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 37Signals - a Media-Software-Community Organization &#171; colaboratorie mutopo</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-39</link>
		<dc:creator>37Signals - a Media-Software-Community Organization &#171; colaboratorie mutopo</dc:creator>
		<pubDate>Mon, 25 Aug 2008 03:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-39</guid>
		<description>[...] users do not pay and since the company is mum about revenues, one has to rely to some extent on revenue estimates to understand the [...]</description>
		<content:encoded><![CDATA[<p>[...] users do not pay and since the company is mum about revenues, one has to rely to some extent on revenue estimates to understand the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-56</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Fri, 23 May 2008 13:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-56</guid>
		<description>Hi, John.&lt;br&gt;&lt;br&gt;My analysis ignored the number of users; it only deals with the number of projects.  (It assumes that only 2% of accounts pay for the service, but that those accounts regularly generate new projects.)  Obviously 37signals doesn&#39;t release a whole lot of data, so I&#39;ve had to go with what they&#39;ve provided.&lt;br&gt;&lt;br&gt;Download the spreadsheet and play around if you think I&#39;m wrong!&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Jed</description>
		<content:encoded><![CDATA[<p>Hi, John.</p>
<p>My analysis ignored the number of users; it only deals with the number of projects.  (It assumes that only 2% of accounts pay for the service, but that those accounts regularly generate new projects.)  Obviously 37signals doesn&#39;t release a whole lot of data, so I&#39;ve had to go with what they&#39;ve provided.</p>
<p>Download the spreadsheet and play around if you think I&#39;m wrong!</p>
<p>Cheers,<br />Jed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-55</link>
		<dc:creator>John</dc:creator>
		<pubDate>Fri, 23 May 2008 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-55</guid>
		<description>I think you&#39;re off.&lt;br&gt;&lt;br&gt;I personally, for at least 3 clients, have set up 3 accounts (people) with at least 1 project each.&lt;br&gt;&lt;br&gt;Here at work we have an account -- it has 1 project, but 25 people.&lt;br&gt;&lt;br&gt;So I think they probably make about half to a third of that, based on my gut.</description>
		<content:encoded><![CDATA[<p>I think you&#39;re off.</p>
<p>I personally, for at least 3 clients, have set up 3 accounts (people) with at least 1 project each.</p>
<p>Here at work we have an account &#8212; it has 1 project, but 25 people.</p>
<p>So I think they probably make about half to a third of that, based on my gut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-54</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-54</guid>
		<description>From what they&#39;ve written on their blog, their only office space is a few desks sublet from Coudal Partners in Chicago.  Everyone else works from wherever they want to.&lt;br&gt;&lt;br&gt;True, there&#39;s likely a substantial cost to Rackspace per month for servers, but I doubt it&#39;s a big percentage of my projected $400k per month.&lt;br&gt;&lt;br&gt;In the end, their costs are (I believe) an order of magnitude below their revenue.</description>
		<content:encoded><![CDATA[<p>From what they&#39;ve written on their blog, their only office space is a few desks sublet from Coudal Partners in Chicago.  Everyone else works from wherever they want to.</p>
<p>True, there&#39;s likely a substantial cost to Rackspace per month for servers, but I doubt it&#39;s a big percentage of my projected $400k per month.</p>
<p>In the end, their costs are (I believe) an order of magnitude below their revenue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Meyer</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-53</link>
		<dc:creator>Eric Meyer</dc:creator>
		<pubDate>Mon, 25 Feb 2008 19:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-53</guid>
		<description>There&#39;s one thing missing here: their costs.  I don&#39;t know what they are, but you&#39;d need to subtract them to determine how profitable 37s truly is.&lt;br&gt;&lt;br&gt;Costs I can think of right away: office space rental, utilities, equipment, co-location fees, bandwidth, servers, contract-worker payments (if any), health insurance costs, and 401(k) contribution matching.  If they have set salaries as opposed to straight profit sharing, then those would have to be subtracted as well.  If there is an administrative assistant or two, or any other employees who aren&#39;t part of the listed gang of nine, then those are also costs.&lt;br&gt;&lt;br&gt;Not that I disagree with your basic conclusion that 37s is profitable, but I think the title would have been more accurate as "37signals is one hell of a revenue-generating business".</description>
		<content:encoded><![CDATA[<p>There&#39;s one thing missing here: their costs.  I don&#39;t know what they are, but you&#39;d need to subtract them to determine how profitable 37s truly is.</p>
<p>Costs I can think of right away: office space rental, utilities, equipment, co-location fees, bandwidth, servers, contract-worker payments (if any), health insurance costs, and 401(k) contribution matching.  If they have set salaries as opposed to straight profit sharing, then those would have to be subtracted as well.  If there is an administrative assistant or two, or any other employees who aren&#39;t part of the listed gang of nine, then those are also costs.</p>
<p>Not that I disagree with your basic conclusion that 37s is profitable, but I think the title would have been more accurate as &#8220;37signals is one hell of a revenue-generating business&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-52</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-52</guid>
		<description>Overall, I find it interesting that the people who have posted so far are plugging their own project management software solution (whether directly or indirectly).&lt;br&gt;&lt;br&gt;I&#39;m curious if anyone has more substantial comments about if/how my analysis is biased in one way or another.  (I do believe it is conservative.)</description>
		<content:encoded><![CDATA[<p>Overall, I find it interesting that the people who have posted so far are plugging their own project management software solution (whether directly or indirectly).</p>
<p>I&#39;m curious if anyone has more substantial comments about if/how my analysis is biased in one way or another.  (I do believe it is conservative.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh Hovards</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-51</link>
		<dc:creator>Hugh Hovards</dc:creator>
		<pubDate>Mon, 25 Feb 2008 15:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-51</guid>
		<description>Basecamp is popular and I wonder why. Most probably, cause they have been there for a long time now. However, now there are better apps availble. Like &lt;a href="http://Wrike.com"&gt;Wrike.com&lt;/a&gt; for projects, for example. Wrike has Gantt charts, customizable reports, due dates for tasks, email intergration and so on. Project management is not just about communication, that&#39;s what I think.</description>
		<content:encoded><![CDATA[<p>Basecamp is popular and I wonder why. Most probably, cause they have been there for a long time now. However, now there are better apps availble. Like <a href="http://Wrike.com">Wrike.com</a> for projects, for example. Wrike has Gantt charts, customizable reports, due dates for tasks, email intergration and so on. Project management is not just about communication, that&#39;s what I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jedc</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-49</link>
		<dc:creator>jedc</dc:creator>
		<pubDate>Mon, 25 Feb 2008 13:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-49</guid>
		<description>That could be very true.  I&#39;d be interested if anyone could play with the numbers substantially and have them still match up to what 37signals has released publically.</description>
		<content:encoded><![CDATA[<p>That could be very true.  I&#39;d be interested if anyone could play with the numbers substantially and have them still match up to what 37signals has released publically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenley</title>
		<link>http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-50</link>
		<dc:creator>Kenley</dc:creator>
		<pubDate>Mon, 25 Feb 2008 10:42:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jedchristiansen.com/2008/02/25/37signals-is-one-hell-of-a-profitable-business/#comment-50</guid>
		<description>That&#39;s why we call them 37$.&lt;br&gt;I expect we will see this growth slow if 37$ stays with their current model of bad customer service.  There are many &lt;a href="http://www.whybasecampsux.org/"&gt;many alternatives now&lt;/a&gt;, some of them are actually legitimate competition.</description>
		<content:encoded><![CDATA[<p>That&#39;s why we call them 37$.<br />I expect we will see this growth slow if 37$ stays with their current model of bad customer service.  There are many <a href="http://www.whybasecampsux.org/">many alternatives now</a>, some of them are actually legitimate competition.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
